Home

niečo závora kopať jm popper s r o zverák Rusko zjavenie

JM - Popper, s. r. o. - zisk, tržby, hospodárske výsledky a účtovné závierky
JM - Popper, s. r. o. - zisk, tržby, hospodárske výsledky a účtovné závierky

Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous  Semiconductors | Chemistry of Materials
Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous Semiconductors | Chemistry of Materials

Deconvolution of Water-Splitting on the Triple-Conducting Ruddlesden–Popper-Phase  Anode for Protonic Ceramic Electrolysis Cells | ACS Applied Materials &  Interfaces
Deconvolution of Water-Splitting on the Triple-Conducting Ruddlesden–Popper-Phase Anode for Protonic Ceramic Electrolysis Cells | ACS Applied Materials & Interfaces

2020 – Seeing with Electrons
2020 – Seeing with Electrons

BNWY F&F Navy Blue Shacket with tie belt Size L (16-18) | eBay
BNWY F&F Navy Blue Shacket with tie belt Size L (16-18) | eBay

Revealing a high-density three-dimensional Ruddlesden–Popper-type fault  network in an SmNiO3 thin film | SpringerLink
Revealing a high-density three-dimensional Ruddlesden–Popper-type fault network in an SmNiO3 thin film | SpringerLink

Oxygen transport pathways in Ruddlesden–Popper structured oxides revealed  via in situ neutron diffraction - Journal of Materials Chemistry A (RSC  Publishing) DOI:10.1039/C5TA04193G
Oxygen transport pathways in Ruddlesden–Popper structured oxides revealed via in situ neutron diffraction - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/C5TA04193G

Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper  superlattices studied with positron annihilation spe
Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper superlattices studied with positron annihilation spe

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Materials | Free Full-Text | Synthesis and Properties of the  Gallium-Containing Ruddlesden-Popper Oxides with High-Entropy B-Site  Arrangement
Materials | Free Full-Text | Synthesis and Properties of the Gallium-Containing Ruddlesden-Popper Oxides with High-Entropy B-Site Arrangement

Artificial Construction of the Layered Ruddlesden–Popper Manganite  La2Sr2Mn3O10 by Reflection High Energy Electron Diffraction Monitored  Pulsed Laser Deposition | Journal of the American Chemical Society
Artificial Construction of the Layered Ruddlesden–Popper Manganite La2Sr2Mn3O10 by Reflection High Energy Electron Diffraction Monitored Pulsed Laser Deposition | Journal of the American Chemical Society

Catalysts | Free Full-Text | An Effective Strategy to Enhance the  Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes  for Solid Oxide Fuel Cells
Catalysts | Free Full-Text | An Effective Strategy to Enhance the Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes for Solid Oxide Fuel Cells

Ruddlesden–Popper Oxychlorides Ba3Y2O5Cl2, Sr3Sc2O5Cl2, and Sr2ScO3Cl:  First Examples of Oxide-Ion-Conducting Oxychlorides | ACS Applied Energy  Materials
Ruddlesden–Popper Oxychlorides Ba3Y2O5Cl2, Sr3Sc2O5Cl2, and Sr2ScO3Cl: First Examples of Oxide-Ion-Conducting Oxychlorides | ACS Applied Energy Materials

Phase relations in the SrO-IrO2-Ir system in air
Phase relations in the SrO-IrO2-Ir system in air

JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a  účtovné závierky
JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a účtovné závierky

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Odd-Parity Superconductivity in Sr2RuO4 | Science
Odd-Parity Superconductivity in Sr2RuO4 | Science

NOx Oxidation and Storage Properties of a Ruddlesden–Popper-Type  Sr3Fe2O7−δ-Layered Perovskite Catalyst | ACS Applied Materials & Interfaces
NOx Oxidation and Storage Properties of a Ruddlesden–Popper-Type Sr3Fe2O7−δ-Layered Perovskite Catalyst | ACS Applied Materials & Interfaces

Effects of the Heterointerface on the Growth Characteristics of a  Brownmillerite SrFeO2.5 Thin Film Grown on SrRuO3 and SrTiO3 Perovskites |  Scientific Reports
Effects of the Heterointerface on the Growth Characteristics of a Brownmillerite SrFeO2.5 Thin Film Grown on SrRuO3 and SrTiO3 Perovskites | Scientific Reports

Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials
Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials

Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials
Structure Dependent Phase Stability and Thermal Expansion of Ruddlesden– Popper Strontium Titanates | Chemistry of Materials

Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical  Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied  Materials & Interfaces
Pr-Doped SrTi0.5Mn0.5O3−δ as an Electrode Material for a Quasi-Symmetrical Solid Oxide Fuel Cell Using Methane and Propane Fuel | ACS Applied Materials & Interfaces

Adsorption of water at the SrO surface of ruthenates | Nature Materials
Adsorption of water at the SrO surface of ruthenates | Nature Materials

First-Principles Investigation into Hybrid Improper Ferroelectricity in  Ruddlesden–Popper Perovskite Chalcogenides Sr3B2X7 (B = Ti, Zr, Hf; X = S,  Se) | The Journal of Physical Chemistry C
First-Principles Investigation into Hybrid Improper Ferroelectricity in Ruddlesden–Popper Perovskite Chalcogenides Sr3B2X7 (B = Ti, Zr, Hf; X = S, Se) | The Journal of Physical Chemistry C

Dynamic layer rearrangement during growth of layered oxide films by  molecular beam epitaxy | Nature Materials
Dynamic layer rearrangement during growth of layered oxide films by molecular beam epitaxy | Nature Materials

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23